1 minute read
State | Total Enrolled | Total Trainings Completed |
Arunachal Pradesh | 691 | 646 |
Assam | 22440 | 17602 |
Manipur | 1046 | 787 |
Meghalaya | 1523 | 1378 |
Mizoram | 487 | 307 |
Nagaland | 1009 | 649 |
Sikkim | 643 | 571 |
Tripura | 11303 | 8374 |
Grand Total | 39142 | 30314 |
In a written reply in the Lok Sabha today the Minister said, In addition, the Government has notified Common Norms applicable to all central development schemes/programmes w.e.f 1.4.2016. These Common Norms allow additional financial support equal to 10% of base cost for training in special areas including North Eastern States.